Term Dates
TERM DATES 2021 - 2022
Autumn Term 2021 | |
---|---|
Wednesday 1st September | INSET DAY 1 |
Thursday 2nd September | Children return to school |
Friday 22nd October | SCHOOL CLOSED School is closed to all children on this day in lieu of the additional Platinum Jubilee Bank Holiday that will take place during the May 2022 half term week |
Monday 25th - Friday 29th October | Half Term |
Monday 1st November | Children return to school |
Friday 17th December | End of term |
Spring Term 2022 | |
---|---|
Tuesday 4th January | Children return to school |
Friday 11th February | INSET Day 2 |
Monday 14th - Friday 18th February | Half Term |
Friday 1st April | End of term |
Summer Term 2022 | |
---|---|
Tuesday 19th April |
Children return to school |
Monday 2nd May | Spring Bank Holiday |
Monday 30th May - Friday 3rd June | Half term |
Friday 22nd July | End of term |
Wednesday 20th July | INSET Day 3 |
Thursday 21st July | INSET Day 4 |
Friday 22nd July | INSET Day 5 |
TERM DATES 2022 - 2023
Autumn Term 2022 | |
---|---|
Thursday 1st September | INSET Day 1 |
Friday 2nd September | INSET Day 2 |
Monday 5th September | Children return to school |
Monday 24th- Friday 28th October | Half Term |
Friday 16th December | End of term for children 1.45pm |
Spring Term 2023 | |
---|---|
Tuesday 3rd January 2023 | Children return to school |
Friday 10th February | INSET Day 3 |
Monday 13th - Friday 17th February | Half Term |
Friday 31st March | End of term for children 1.45pm |
Summer Term 2023 | |
---|---|
Monday 17th April | Children return to school |
Monday 29th May - Friday 2nd June | Half Term |
Wednesday 19th July | End of term for children 1.45pm |
Thursday 20th July | INSET Day 4 |
Friday 21st July | INSET Day 5 |